<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>landschaftschoreographie.org &#187; Video</title>
	<atom:link href="http://www.landschaftschoreographie.org/category/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.landschaftschoreographie.org</link>
	<description>Dr.-Ing. Anja Steglich</description>
	<lastBuildDate>Mon, 11 Aug 2025 11:05:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>see latest publications here</title>
		<link>http://www.landschaftschoreographie.org/workshop/see-latest-publications-here/</link>
		<comments>http://www.landschaftschoreographie.org/workshop/see-latest-publications-here/#comments</comments>
		<pubDate>Sat, 21 Sep 2024 09:21:18 +0000</pubDate>
		<dc:creator>ANJA</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Daily]]></category>
		<category><![CDATA[Garden]]></category>
		<category><![CDATA[Lecture]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[Stage]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://www.landschaftschoreographie.org/?p=1771</guid>
		<description><![CDATA[Google Scholar Research Gate]]></description>
			<content:encoded><![CDATA[
<!-- wp-jquery-lightbox, a WordPress plugin by ulfben --> 
<p><a href="https://scholar.google.com/citations?hl=de&amp;user=9la6GgYAAAAJ">Google Scholar</a></p>
<p><a href="https://www.researchgate.net/profile/Anja-Steglich">Research Gate</a></p>
<p><a href="https://www.researchgate.net/profile/Anja-Steglich"></a><a href="http://www.landschaftschoreographie.org/wp-content/uploads/2023/09/meer1.jpg" rel="lightbox[1771]"><img class="aligncenter size-medium wp-image-1776" title="meer" src="http://www.landschaftschoreographie.org/wp-content/uploads/2023/09/meer1-400x300.jpg" alt="" width="400" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.landschaftschoreographie.org/workshop/see-latest-publications-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>a platform for living labs</title>
		<link>http://www.landschaftschoreographie.org/workshop/a-platform-for-living-labs/</link>
		<comments>http://www.landschaftschoreographie.org/workshop/a-platform-for-living-labs/#comments</comments>
		<pubDate>Thu, 28 Jan 2021 14:47:17 +0000</pubDate>
		<dc:creator>ANJA</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Garden]]></category>
		<category><![CDATA[Lecture]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[Stage]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://www.landschaftschoreographie.org/?p=1764</guid>
		<description><![CDATA[Consulting &#38; Strategic Development for TU Berlin: StadtManufaktur Berlin.]]></description>
			<content:encoded><![CDATA[
<!-- wp-jquery-lightbox, a WordPress plugin by ulfben --> 
<p>Consulting &amp; Strategic Development for TU Berlin: <a href="https://stadtmanufaktur.info/">StadtManufaktur Berlin</a>.</p>
<p><a href="http://www.landschaftschoreographie.org/wp-content/uploads/2021/01/20210110_130301.jpg" rel="lightbox[1764]"><img class="aligncenter size-medium wp-image-1768" title="Mokkamilcheisbar_2021 | credits: Anja Steglich" src="http://www.landschaftschoreographie.org/wp-content/uploads/2021/01/20210110_130301-400x300.jpg" alt="" width="400" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.landschaftschoreographie.org/workshop/a-platform-for-living-labs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ROOF WATER-FARM.</title>
		<link>http://www.landschaftschoreographie.org/workshop/roof-water-farm-teamed-up-with-little-wood/</link>
		<comments>http://www.landschaftschoreographie.org/workshop/roof-water-farm-teamed-up-with-little-wood/#comments</comments>
		<pubDate>Mon, 20 Jan 2020 17:49:12 +0000</pubDate>
		<dc:creator>ANJA</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Garden]]></category>
		<category><![CDATA[Lecture]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://www.landschaftschoreographie.org/?p=1722</guid>
		<description><![CDATA[Be part of our ROOF WATER-FARM MOOC! Subscription is open! information &#38; subscription in german information &#38; subscription in english &#8212;- Thanks to the BMBF for this documentation about the ROOF WATER-FARM. Videoporträt &#8211; die Erfinderinnen der ROOF WATER-FARM.]]></description>
			<content:encoded><![CDATA[
<!-- wp-jquery-lightbox, a WordPress plugin by ulfben --> 
<p>Be part of our ROOF WATER-FARM MOOC! Subscription is open!</p>
<p><a href="https://lernen.oncampus.de/blocks/ocproducts/product.php?id=9e7e8eacf4de44e3f5cae7e4f2c0ce8c">information &amp; subscription in german </a></p>
<p><a href="https://lernen.oncampus.de/blocks/ocproducts/product.php?id=2bc34e36085137e29162b53566299cef">information &amp; subscription in english </a></p>
<p>&#8212;-</p>
<p>Thanks to the BMBF for this documentation about the ROOF WATER-FARM.</p>
<p><a href="https://www.innovative-frauen.de/videoportraets/grit-buergow-anja-steglich-nachhaltige-wasseraufbereitung">Videoporträt &#8211; die Erfinderinnen der ROOF WATER-FARM. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.landschaftschoreographie.org/workshop/roof-water-farm-teamed-up-with-little-wood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ROOF WATER-FARM</title>
		<link>http://www.landschaftschoreographie.org/workshop/roof-water-farm/</link>
		<comments>http://www.landschaftschoreographie.org/workshop/roof-water-farm/#comments</comments>
		<pubDate>Wed, 31 Jul 2013 15:27:03 +0000</pubDate>
		<dc:creator>ANJA</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Garden]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[Stage]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://www.landschaftschoreographie.org/?p=1644</guid>
		<description><![CDATA[applied research &#38; communication // in cooperation with Urban Design // TU Berlin &#8212; The aim of the project is to develop and to test building-integrated technologies of water treatment and water purification for the irrigation and fertilization of building-integrated greenhouse farms. The hygienically safe use of related water and nutrient flows is at focus. The project includes research on the potentials and opportunities of building-typological and urban spatial integration of Roof Water-Farm types for fish- and plant production. Challenges and risks of the transferability of this comprehensive infrastructural technology will be analyzed within the context of an innovative urban water resource management and urban food production. Guidances for different actors as well as media of communication will be developed and published. More information: urbandesign.staedtebau.tu-berlin.de or facebook.com/urbandesigncommunication &#8212; Picture: liquid landscapes // Lecture Performance // Christine Borch + Anja Steglich]]></description>
			<content:encoded><![CDATA[
<!-- wp-jquery-lightbox, a WordPress plugin by ulfben --> 
<p>applied research &amp; communication // in cooperation with <a href="http://urbandesign.staedtebau.tu-berlin.de/en/forschung/forschungsprojekte">Urban Design // TU Berlin</a></p>
<p style="text-align: center;"><a href="http://www.landschaftschoreographie.org/wp-content/uploads/2013/07/P11304841.jpg" rel="lightbox[1644]"><img class="aligncenter size-medium wp-image-1668" title="P1130484" src="http://www.landschaftschoreographie.org/wp-content/uploads/2013/07/P11304841-400x300.jpg" alt="" width="400" height="300" /></a></p>
<p>&#8212;</p>
<p>The aim of the project is to develop and to test building-integrated technologies of water treatment and water purification for the irrigation and fertilization of building-integrated greenhouse farms. The hygienically safe use of related water and nutrient flows is at focus. The project includes research on the potentials and opportunities of building-typological and urban spatial integration of Roof Water-Farm types for fish- and plant production. Challenges and risks of the transferability of this comprehensive infrastructural technology will be analyzed within the context of an innovative urban water resource management and urban food production. Guidances for different actors as well as media of communication will be developed and published.</p>
<p>More information: <a href="http://urbandesign.staedtebau.tu-berlin.de/en/forschung/forschungsprojekte">urbandesign.staedtebau.tu-berlin.de</a> or <a href="https://www.facebook.com/UrbanDesignCommunication">facebook.com/urbandesigncommunication</a></p>
<p>&#8212;</p>
<p>Picture: liquid landscapes // <a href="http://www.landschaftschoreographie.org/lecture/lecture-performance/">Lecture Performance </a>// Christine Borch + Anja Steglich</p>
]]></content:encoded>
			<wfw:commentRss>http://www.landschaftschoreographie.org/workshop/roof-water-farm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>tempo.tope.</title>
		<link>http://www.landschaftschoreographie.org/video/tempo-tope/</link>
		<comments>http://www.landschaftschoreographie.org/video/tempo-tope/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 15:19:43 +0000</pubDate>
		<dc:creator>ANJA</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.landschaftschoreographie.org/?p=126</guid>
		<description><![CDATA[2005 // with tx &#8211; buero für temporaere architektur published // source: Senate Department of Urban Development Berlin tempo.tope. is a documentary about open spaces and temporary users in Berlin. A short intro shows the diversity of  these projects. Four portraits are asking for motivations and practices: users like sportsman, artists, gardeners, administration workers and planners reflect options and challenges to generate open spaces in Berlin. The language is german. &#8212; tempo.tope. ist eine filmische Dokumentation über Freiräume und Zwischennutzer in Berlin. Ein kurzes Intro zeigt die Vielfalt der Projekte. Vier Porträts fragen nach Motivationen und Praktiken: Nutzer wie Sportler, Künstler, Gärtner, Verwaltungsangestellte und Planer reflektieren Optionen und Herausforderungen der Schaffung offener Räume in Berlin.]]></description>
			<content:encoded><![CDATA[
<!-- wp-jquery-lightbox, a WordPress plugin by ulfben --> 
<p>2005 // with <a href="http://www.tx-architekten.de/">tx &#8211; buero für temporaere architektur</a></p>
<p>published // source: Senate Department of Urban Development Berlin</p>
<p><a href="http://www.landschaftschoreographie.org/wp-content/uploads/2010/11/tempo.jpg" rel="lightbox[126]"><img class="alignnone size-medium wp-image-349" title="tempo.tope." src="http://www.landschaftschoreographie.org/wp-content/uploads/2010/11/tempo-400x267.jpg" alt="" width="400" height="267" /></a></p>
<p>tempo.tope. is a documentary about open spaces and temporary users in Berlin. A short intro shows the diversity of  these projects. Four portraits are asking for motivations and practices: users like sportsman, artists, gardeners, administration workers and planners reflect options and challenges to generate open spaces in Berlin. The language is german.</p>
<p>&#8212;</p>
<p>tempo.tope. ist eine filmische Dokumentation über Freiräume und Zwischennutzer in Berlin. Ein kurzes Intro zeigt die Vielfalt der Projekte. Vier Porträts fragen nach Motivationen und Praktiken: Nutzer wie Sportler, Künstler, Gärtner, Verwaltungsangestellte und Planer reflektieren Optionen und Herausforderungen der Schaffung offener Räume in Berlin.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.landschaftschoreographie.org/video/tempo-tope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->